Kołobrzeg – Price list (POLISH ZLOTY)

2 ROOM APARTMENT IN KOŁOBRZEG – (2016)

PRICES PER DAY , DEPESUNING ON SEASATN ASUN AVALABILITY
Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
1 FRI 1 MON 1 TUE 1 FRI 1 SUN 1 WED 1 FRI 1 MON 1 THU 1 SAT 1 TUE 1 THU
2 SAT 2 TUE 2 WED 2 SAT 2 MON 2 THU 2 SAT 2 TUE 2 FRI 2 SUN 2 WED 2 FRI
3 SUN 3 WED 3 THU 3 SUN 3 TUE 3 FRI 3 SUN 3 WED 3 SAT 3 MON 3 THU 3 SAT
4 MON 4 THU 4 FRI 4 MON 4 WED 4 SAT 4 MON 4 THU 4 SUN 4 TUE 4 FRI 4 SUN
5 TUE 5 FRI 5 SAT 5 TUE 5 THU 5 SUN 5 TUE 5 FRI 5 MON 5 WED 5 SAT 5 MON
6 WED 6 SAT 6 SUN 6 WED 6 FRI 6 MON 6 WED 6 SAT 6 TUE 6 THU 6 SUN 6 TUE
7 THU 7 SUN 7 MON 7 THU 7 SAT 7 TUE 7 THU 7 SUN 7 WED 7 FRI 7 MON 7 WED
8 FRI 8 MON 8 TUE 8 FRI 8 SUN 8 WED 8 FRI 8 MON 8 THU 8 SAT 8 TUE 8 THU
9 SAT 9 TUE 9 WED 9 SAT 9 MON 9 THU 9 SAT 9 TUE 9 FRI 9 SUN 9 WED 9 FRI
10 SUN 10 WED 10 THU 10 SUN 10 TUE 10 FRI 10 SUN 10 WED 10 SAT 10 MON 10 THU 10 SAT
11 MON 11 THU 11 FRI 11 MON 11 WED 11 SAT 11 MON 11 THU 11 SUN 11 TUE 11 FRI 11 SUN
12 TUE 12 FRI 12 SAT 12 TUE 12 THU 12 SUN 12 TUE 12 FRI 12 MON 12 WED 12 SAT 12 MON
13 WED 13 SAT 13 SUN 13 WED 13 FRI 13 MON 13 WED 13 SAT 13 TUE 13 THU 13 SUN 13 TUE
14 THU 14 SUN 14 MON 14 THU 14 SAT 14 TUE 14 THU 14 SUN 14 WED 14 FRI 14 MON 14 WED
15 FRI 15 MON 15 TUE 15 FRI 15 SUN 15 WED 15 FRI 15 MON 15 THU 15 SAT 15 TUE 15 THU
16 SAT 16 TUE 16 WED 16 SAT 16 MON 16 THU 16 SAT 16 TUE 16 FRI 16 SUN 16 WED 16 FRI
17 SUN 17 WED 17 THU 17 SUN 17 TUE 17 FRI 17 SUN 17 WED 17 SAT 17 MON 17 THU 17 SAT
18 MON 18 THU 18 FRI 18 MON 18 WED 18 SAT 18 MON 18 THU 18 SUN 18 TUE 18 FRI 18 SUN
19 TUE 19 FRI 19 SAT 19 TUE 19 THU 19 SUN 19 TUE 19 FRI 19 MON 19 WED 19 SAT 19 MON
20 WED 20 SAT 20 SUN 20 WED 20 FRI 20 MON 20 WED 20 SAT 20 TUE 20 THU 20 SUN 20 TUE
21 THU 21 SUN 21 MON 21 THU 21 SAT 21 TUE 21 THU 21 SUN 21 WED 21 FRI 21 MON 21 WED
22 FRI 22 MON 22 TUE 22 FRI 22 SUN 22 WED 22 FRI 22 MON 22 THU 22 SAT 22 TUE 22 THU
23 SAT 23 TUE 23 WED 23 SAT 23 MON 23 THU 23 SAT 23 TUE 23 FRI 23 SUN 23 WED 23 FRI
24 SUN 24 WED 24 THU 24 SUN 24 TUE 24 FRI 24 SUN 24 WED 24 SAT 24 MON 24 THU 24 SAT
25 MON 25 THU 25 FRI 25 MON 25 WED 25 SAT 25 MON 25 THU 25 SUN 25 TUE 25 FRI 25 SUN
26 TUE 26 FRI 26 SAT 26 TUE 26 THU 26 SUN 26 TUE 26 FRI 26 MON 26 WED 26 SAT 26 MON
27 WED 27 SAT 27 SUN 27 WED 27 FRI 27 MON 27 WED 27 SAT 27 TUE 27 THU 27 SUN 27 TUE
28 THU 28 SUN 28 MON 28 THU 28 SAT 28 TUE 28 THU 28 SUN 28 WED 28 FRI 28 MON 28 WED
29 FRI 29 MON 29 TUE 29 FRI 29 SUN 29 WED 29 FRI 29 MON 29 THU 29 SAT 29 TUE 29 THU
30 SAT 30 WED 30 SAT 30 MON 30 THU 30 SAT 30 TUE 30 FRI 30 SUN 30 WED 30 FRI
31 SUN 31 THU 31 TUE 31 SUN 31 WED 31 MON 31 SAT
SEASON PLN PRICE/DAY
A 350
B 225
C 200
D 135

 You can check prices for next year – 2017

Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
1 SUN 1 WED 1 WED 1 SAT 1 MON 1 THU 1 SAT 1 TUE 1 FRI 1 SUN 1 WED 1 FRI
2 MON 2 THU 2 THU 2 SUN 2 TUE 2 FRI 2 SUN 2 WED 2 SAT 2 MON 2 THU 2 SAT
3 TUE 3 FRI 3 FRI 3 MON 3 WED 3 SAT 3 MON 3 THU 3 SUN 3 TUE 3 FRI 3 SUN
4 WED 4 SAT 4 SAT 4 TUE 4 THU 4 SUN 4 TUE 4 FRI 4 MON 4 WED 4 SAT 4 MON
5 THU 5 SUN 5 SUN 5 WED 5 FRI 5 MON 5 WED 5 SAT 5 TUE 5 THU 5 SUN 5 TUE
6 FRI 6 MON 6 MON 6 THU 6 SAT 6 TUE 6 THU 6 SUN 6 WED 6 FRI 6 MON 6 WED
7 SAT 7 TUE 7 TUE 7 FRI 7 SUN 7 WED 7 FRI 7 MON 7 THU 7 SAT 7 TUE 7 THU
8 SUN 8 WED 8 WED 8 SAT 8 MON 8 THU 8 SAT 8 TUE 8 FRI 8 SUN 8 WED 8 FRI
9 MON 9 THU 9 THU 9 SUN 9 TUE 9 FRI 9 SUN 9 WED 9 SAT 9 MON 9 THU 9 SAT
10 TUE 10 FRI 10 FRI 10 MON 10 WED 10 SAT 10 MON 10 THU 10 SUN 10 TUE 10 FRI 10 SUN
11 WED 11 SAT 11 SAT 11 TUE 11 THU 11 SUN 11 TUE 11 FRI 11 MON 11 WED 11 SAT 11 MON
12 THU 12 SUN 12 SUN 12 WED 12 FRI 12 MON 12 WED 12 SAT 12 TUE 12 THU 12 SUN 12 TUE
13 FRI 13 MON 13 MON 13 THU 13 SAT 13 TUE 13 THU 13 SUN 13 WED 13 FRI 13 MON 13 WED
14 SAT 14 TUE 14 TUE 14 FRI 14 SUN 14 WED 14 FRI 14 MON 14 THU 14 SAT 14 TUE 14 THU
15 SUN 15 WED 15 WED 15 SAT 15 MON 15 THU 15 SAT 15 TUE 15 FRI 15 SUN 15 WED 15 FRI
16 MON 16 THU 16 THU 16 SUN 16 TUE 16 FRI 16 SUN 16 WED 16 SAT 16 MON 16 THU 16 SAT
17 TUE 17 FRI 17 FRI 17 MON 17 WED 17 SAT 17 MON 17 THU 17 SUN 17 TUE 17 FRI 17 SUN
18 WED 18 SAT 18 SAT 18 TUE 18 THU 18 SUN 18 TUE 18 FRI 18 MON 18 WED 18 SAT 18 MON
19 THU 19 SUN 19 SUN 19 WED 19 FRI 19 MON 19 WED 19 SAT 19 TUE 19 THU 19 SUN 19 TUE
20 FRI 20 MON 20 MON 20 THU 20 SAT 20 TUE 20 THU 20 SUN 20 WED 20 FRI 20 MON 20 WED
21 SAT 21 TUE 21 TUE 21 FRI 21 SUN 21 WED 21 FRI 21 MON 21 THU 21 SAT 21 TUE 21 THU
22 SUN 22 WED 22 WED 22 SAT 22 MON 22 THU 22 SAT 22 TUE 22 FRI 22 SUN 22 WED 22 FRI
23 MON 23 THU 23 THU 23 SUN 23 TUE 23 FRI 23 SUN 23 WED 23 SAT 23 MON 23 THU 23 SAT
24 TUE 24 FRI 24 FRI 24 MON 24 WED 24 SAT 24 MON 24 THU 24 SUNz 24 TUE 24 FRI 24 SUN
25 WED 25 SAT 25 SAT 25 TUE 25 THU 25 SUN 25 TUE 25 FRI 25 MON 25 WED 25 SAT 25 MON
26 THU 26 SUN 26 SUN 26 WED 26 FRI 26 MON 26 WED 26 SAT 26 TUE 26 THU 26 SUN 26 TUE
27 FRI 27 MON 27 MON 27 THU 27 SAT 27 TUE 27 THU 27 SUN 27 WED 27 FRI 27 MON 27 WED
28 SAT 28 TUE 28 TUE 28 FRI 28 SUN 28 WED 28 FRI 28 MON 28 THU 28 SAT 28 TUE 28 THU
29 SUN 29 WED 29 SAT 29 MON 29 THU 29 SAT 29 TUE 29 FRI 29 SUN 29 WED 29 FRI
30 MON 30 THU 30 SUN 30 TUE 30 FRI 30 SUN 30 WED 30 SAT 30 MON 30 THU 30 SAT
31 TUE 31 FRI 31 WED 31 MON 31 THU 31 TUE 31 SUN
Please note

A refundable deposit of 300 PLZ is required, payable upon receipt of keys and returned upon their return.

Keys can be collected upon arrival from 16:00 to 20:00. Should this be inconvenient or impossible. Please contact by telephone in advance, to agree different time.

The price does not include the cost of final cleaning – 150PLN / stay.
The rent includes fully furnished apartment with a set of bed linen (towels and toiletries are not included) and free use of the fitness room, playground, common room and bicycle storage.

Bookings can be made by phone and/or e-mail.

The booking is considered to be made following confirmation and when our bank account has been credited with the prepayment amounting to 30% of the total service costs. The remaining amount has to be paid 45 days before arrival.

We accept payments:

  • by post
  • by bank transfer